This series of acousto-optic Q switches utilizes the principle of acousto-optic interaction
Realize 2μm laser intracavity Q-switching.
Product Description
This series of acousto-optic Q switches utilizes the principle of acousto-optic interaction
Realize 2μm laser intracavity Q-switching.
Main Specifications
| parameter | unit | OC Q41-2000-1QC | OC Q41-2000-2QB | OC Q27-2000-3QI | |
| Working wavelength | nm | 1900-2100 | |||
| Input light polarization state | - | Linear Polarization (⊥) | |||
| working frequency | MHz | 40.68 | 27 | ||
| light aperture | mm | 1.2 | 2 | 3 | |
| Diffraction efficiency | % | ≥65 | ≥80 | ≥70 | |
| damage threshold | W/ cm2 | 1G | |||
| Static transmittance | % | >99.2 | |||
| Driving power | W | 20 | 40 | 50 | |
| RF connector | - | 20cm cable + SMA female head | SMA female | ||
| input resistance | Ω | 50 | |||
| VSWR | - | <1.3:1 | |||
| cooling method | - | conduction cooling | water cooling | ||
| Package form | nm | QC | QB | QI | |
Package Specifications
